email WordlPoly home
   
 

Profiles

PE, PP, PVC


Square Hollow Square Channel Square solid T

L Rectangular Hex  
 

PE PP PP PVC PVC PVC PVC
PVC PVC PVC        
Material Properties
PE PP PVC

 

PE - Black
Square pipes
dimensions s kg/m
mm mm
35 x 35 3.0 0.36
35 x 35 4.0 0.47
50 x 50 4.0 0.70
50 x 50 6.0 1.00
* on request

 

PP/PPs* - Grey (RAL 7032)
Square pipes
  dimensions s kg/m
mm mm
35 x 35 3.0 0.36
35 x 35 4.0 0.47
50 x 50 4.0 0.70
50 x 50 6.0 1.00
* on request

 

PVC - Dark Grey
Square Pipes
  dimensions s kg/m
mm mm  
35 x 35 2.5 0.47
35 x 35 3.5 0.64
40 x 40 2.0 0.43
50 x 50 2.0 0.55
50 x 50 5.0 1.35

 

PP - Grey
'U'
dimensions s kg/m
mm mm
48 x 46 3.5 0.42
49 x 67 4.0 0.63
49 x 72 4.0 0.71
49 x 112 4.0 1.03
49 x 132 4.0 1.01
69 x 92 6.0 0.89
69 x 132 4.0 1.27

 

PVC - Grey
'U'
  W x H s kg/m
mm mm
15 x 15 2.0 0.11
20 x 20 6.9 0.44
30 x 15 2.0 0.17
35 x 35 5.0 0.68
40 x 25 6.0 0.65
48 x 44 3.0 0.60
50 x 25 5.0 0.62
60 x 20 4.0 0.57
70 x 35 5.0 0.94

 

PVC - Grey
Square Solid - Length 2m

 

Hexagon Solid - Length 2m
mm kg/m W (mm) kg/m
10 x 10 0.14 10 0.13
12 x 12 0.21 12 0.20
15 x 15 0.32 14 0.24
17 x 17 0.41 17 0.36
20 x 20 0.58

19 0.45
22 x 22 0.70 22 0.62
30 x 30 1.32 25 0.78
40 x 40 2.35 28 1.00
50 x 50 3.65 32 1.30
    36 1.58

 

PVC - Grey
Rectangular - Length 5m
L x H  
mm kg/m
20 x 10 0.30
25 x 5 0.20
T - Length 5m   30 x 10 0.42
W x H s kg/m 35 x 10 0.49
mm mm   40 x 10 0.56
30 x 30 3.0 0.25 60 x 20 1.70
30 x 30 5.0 0.48 60 x 50 4.30

 

PVC - Dark Grey
L - Length 5m
W x H s kg/m
mm mm
20 x 20 4.0 0.21
25 x 25 3.0 0.22
30 x 30 5.0 0.40
40 x 40  5.0 0.55
50 x 50 6.0 0.83
60 x 60 7.0 1.14
70 x 70 7.0 1.30
100 x 100 7.0 1.90

images and data courtesy of Quero HJ