email WordlPoly home
   
 

PE Stub Ends and Reducers

DIN ISO AS/NZS

Stub Ends DIN / ISO - PEHD

Turned from PE 80 or PE 100, to DIN 16963 Part 4, for Butt Welding

bullet Excellent Quality - ISO 9002
bullet Low Price
bullet Fast Delivery

 

d1 d3 d4 d5 d5 d5 d5 d5 h1 h1 h1 h1 h1 h2 z r1 r2
 

 

DIN PN» 3.2 4 6 10

-

3.2 4 6 10

-

 

 

 

 

 

 

ISO PN» 4 6.3 8 12.5 16 4 6.3 8 12.5 16
110 125 158 102 100 96 88 79 18 18 18 18 18 25 80 4 20
125 132 158 116 114 109 99 91 18 18 18 25 25 20 80 4 20
140 155 188 130 128 122 111 102 18 18 18 25 25 28 80 4 20
160 175 212 149 146 139 127 116 18 18 18 25 25 28 80 4 20
180 180 212 167 164 157 143 132 18 18 20 30 30 30 80 4 20
200 232 268 186 183 174 159 159 18 18 24 32 32 40 100 4 20
225 235 268 209 205 196 179 165 18 18 24 32 32 30 100 4 20
250 285 320 232 228 218 199 182 20 20 25 35 35 40 100 4 20
280 291 320 260 256 245 223 204 20 20 25 35 35 30 100 4 20
315 335 370 293 288 275 251 229 20 20 25 35 35 40 100 4 20
355 373 430 330 324 310 283 287 23 23 30 40 40 40 120 6 20
400 427 482 372 366 350 319 323 26 26 33 46 46 45 120 6 20

Stub Ends ISO & AS/NZS to BS Table D, E & ANSI

Turned from PE 80 or PE 100

Suit ISO, AS/NZS & DIN pipe

For Butt Welding

bullet Excellent Quality - ISO 9002
bullet Low Price
bullet Fast Delivery
   
DE D1

S

S H Z
PN 4 6.3 8 10 12.5 16 4 6.3 8 10 12.5 16   
Material PE 80 PE 100
63 96 2.2 3.2 4.1 5.0 6.2 7.6 14 50
75 108 2.5 3.9 4.8 5.9 7.2 8.9 14 50
90 128 3.0 4.6 5.8 7.0 8.7 10.7 14 60
110 160 3.7 5.7 7.0 8.6 10.6 13.0 14 60
125 192 4.2 6.4 7.9 9.8 12.1 14.8 25 65
140 192 4.6 7.1 8.8 10.9 13.4 16.6 25 65
160 213 5.2 8.2 10.1 12.5 15.4 18.9 25 65
180 213 5.9 9.1 11.3 14.1 17.3 21.2 25 65
200 270 6.6 10.2 12.6 15.5 19.2 23.6 25 75
225 270 7.3 11.4 14.2 17.5 21.6 26.5 25 75
250 334 8.2 12.6 15.6 19.4 23.9 29.4 30 80
280 334 9.1 14.2 17.5 21.7 26.8 33.0 30 80
315 380 10.3 15.8 19.7 24.5 30.1 37.1 30 80
355 444 11.5 17.8 22.3 27.5 33.9 41.7 40 90
400 495 13.0 20.2 25.0 31.0 38.2 47.0 40 90
450 545 14.6 22.7 28.1 34.9 43.0 52.9 40 90
500 602 16.2 25.2 31.2 38.7 47.8 58.7 50 105
560 657 18.2 28.1 35.0 43.4 53.4 - 55 105
630 708 20.4 31.6 39.3 48.9 60.2 - 55 110
710 812 23.0 35.7 44.3 54.9 - - 60 115
800 948 25.8 40.1 49.9 61.8 - - 60 115
1000 1136 - - 60 115
 
 
to top of page